Site Home
Site Information |
WWW.EAPG.COM
Pattern and Flint Glass For Sale Prices are in US Dollars - Shipping & handling are additional All items are subject to prior sale |
945.240.3958
E-mail us |
Item | Pattern | Shape | Color | Size | Grade | Attribution | OMN | Price | |
---|---|---|---|---|---|---|---|---|---|
P00001 | Plume | Comport, Open | Clear | 8H, 9.5D | B | Adams | Plume | $ 39.95 | |
P00002 | Ribbed Palm | Goblet, Water | Clear, Flint | 6.25H, 3.375D | B | McKee | Sprig | $ 54.95 | |
P00003 | Ribbed Palm | Goblet, Water | Clear, Flint | 6.25H, 3.375D | A | McKee | Sprig | $ 54.95 | |
P00004 | Hobnail Base | Pitcher, Tankard | Clear, Engraved | 11H, 5.5D | A | King | No. 27 | $ 89.95 | |
P00005 | Pennsylvania | Bottle, Water | Clear | 9H, 5.5D | A | U.S. Glass | No. 15048 | $ 29.95 | |
P00006 | Inverted Fan and Feather | Tumbler | Green, Gilded | 4H, 3D | B | Dugan | Cameo | $ 49.95 | |
P00007 | Inverted Fan and Feather | Tumbler | Green, Gilded | 4H, 3D | B | Dugan | Cameo | $ 49.95 | |
P00008 | Inverted Fan and Feather | Tumbler | Green, Gilded | 4H, 3D | B | Dugan | Cameo | $ 49.95 | |
P00009 | Inverted Fan and Feather | Tumbler | Green, Gilded | 4H, 3D | B | Dugan | Cameo | $ 49.95 | |
P00010 | Shell and Tassel | Comport, Open | Clear | 10L, 10W, 9H | B | Duncan | No. 555 | $ 99.95 | |
P00011 | Pillow Encircled | Pitcher, Tankard | Clear | 11.5H, 4.75D | A | Model Flint Glass | No. 587 Spokane | $ 64.95 | |
P00012 | Pillow Encircled | Pitcher, Tankard | Clear | 11.5H, 4.75D | B | Model Flint Glass | No. 587 Spokane | $ 34.95 | |
P00013 | Snail | Banana Stand | Clear | 7.675H, 9.75D | A | Duncan | No. 360 | $ 174.95 | |
P00014 | Heart with Thumbprint | Bowl | Clear, Gilded | 3.5H, 9.125D | A | Tarentum | Hartford | $ 54.95 | |
P00015 | Hand | Comport, Open | Clear | 6.5H, 9D | A | O'Hara | No. 39 Pennsylvania | $ 29.95 | |
P00016 | Curtain | Comport | Clear | 6.5H, 7.5D | B | Bryce | Sultan | $ 24.95 | |
P00017 | Reverse 44 | Bowl, Footed, Flared | Clear | 5H, 8.675D | A | U.S. Glass | No. 15140 Athenia | $ 49.95 | |
P00018 | Reverse 44 | Bowl, Footed | Clear | 5.25H, 7.5D | A | U.S. Glass | No. 15140 Athenia | $ 44.95 | |
P00019 | Frosted Circle | Butter, Covered | Clear, Frosted | 6H, 7.375D | A | U.S. Glass | No. 15007 | $ 74.95 | |
P00020 | Illinois | Straw Jar | Clear | 4.375L, 4.375W, 9.5H | A | U.S. Glass | No. 15052 | $ 59.95 | |
P00021 | Utah | Cake Stand | Clear | 6H, 9.5D | B | U.S. Glass | No. 15080 | $ 34.95 | |
P00022 | Mascotte | Comport, Covered | Clear | 10.5H, 7D | A | Ripley | Dominion | $ 49.95 | |
P00023 | Oregon | Pitcher, Water | Clear | 8.375H, 5.625D | A | U.S. Glass | No. 15073 | $ 59.95 | |
P00024 | Oregon | Pitcher, Milk | Clear | 7.25H, 4D | A | U.S. Glass | No. 15073 | $ 49.95 | |
P00025 | Bead Column | Pitcher, Water | Clear | 8.75H, 4.75D | B | D.C. Jenkins | No. 900 | $ 24.95 | |
P00026 | Our Daily Bread | Plate, Bread | Clear | 12.625L, 9.25W, 8.75H | A | Unattributed | Unknown | $ 34.95 | |
P00027 | Ribbon | Sugar | Clear | 6H, 4.5D | B | Bakewell, Pears | English | $ 21.95 | |
P00028 | Baltimore Pear | Sugar, Covered | Clear | 8H, 4D | B | Adams | Gipsy | $ 24.95 | |
P00029 | Baltimore Pear | Creamer | Clear | 5.5H, 3.25D | B | Adams | Gipsy | $ 19.95 | |
P00030 | Rosette | Celery Vase | Clear | 8H, 3.75D | A | Bryce | Magic | $ 24.95 | |
P00031 | Diamond Block | Dish, Serving | Clear | 7.25L, 4.5W, 2H | A | Columbia | Henrietta | $ 19.95 | |
P00032 | Bow Tie | Cake Stand | Clear | 6H, 9D | A | Thompson | No. 18 | $ 174.95 | |
P00033 | Spearpoint Band | Creamer | Clear | 4.5H, 3.25D | A | National | Gothic | $ 24.95 | |
P00034 | Austrian | Creamer | Clear, Gold | 4.625H, 3D | B | Greentown | No. 200 | $ 29.95 | |
P00035 | Cactus | Tumbler | Chocolate | 4H, 3D | A | Greentown | No. 375 | $ 34.95 | |
P00036 | Texas | Creamer, Individual | Clear, Gilded | 3.5H, 2.5D | C | U.S. Glass | No. 15067 | $ 4.95 | |
P00037 | Ohio | Pitcher, Water | Clear, Etched | 8.25H, 5D | A | U.S. Glass | No. 15050 | $ 54.95 | |
P00038 | Star in Bullseye | Goblet, Water | Clear, Rose Stain, Gilded | 5.75H, 3D | A | U.S. Glass | No. 15092 | $ 34.95 | |
P00039 | Button Arches | Goblet, Water | Clear, Ruby Stain, Frosted Band, Engraved | 6H, 3.25D | A | Duncan | No. 39 | $ 39.95 | |
P00040 | Button Arches | Goblet, Water | Clear, Ruby Stain, Engraved | 6H, 3.25D | A | Duncan | No. 39 | $ 39.95 | |
P00041 | Shell and Jewel | Pitcher, Water | Clear | 8.25H, 4.75D | A | Beatty Brady | Shell and Jewel | $ 29.95 | |
P00042 | Frosted Double Ribbon | Pitcher, Water | Clear | 9.25H, 5.75D | B | Adams | Double Ribbon | $ 84.95 | |
P00043 | Swirl Twist | Lamp, Miniature | Clear | 5.5H, 3.125D | B | Unattributed | Unknown | $ 24.95 | |
P00044 | Pineapple Stem | Goblet, Water, Set(4) | Clear, Engraved | 6.5H, 2.875D | A | Ripley | Pavonia | $ 129.95 | |
P00045 | Empress | Creamer | Clear, Gilded | 5.5H, 4D | A | Riverside | No. 492 | $ 34.95 | |
P00046 | Fleur De Lis | Goblet, Water | Clear | 5.75H, 3.25D | A | King | Fleur De Lis | $ 29.95 | |
P00047 | Bar and Diamond | Goblet, Water | Clear | 6H, 3.5D | A | Richards and Hartley | No. 190 | $ 29.95 | |
P00048 | Bar and Diamond | Bowl, Footed | Clear | 4.25H, 8.25D | A | Richards and Hartley | No. 190 | $ 24.95 | |
P00049 | Britannic | Comport | Clear | 8H, 8D | A | McKee | Britannic | $ 34.95 | |
P00050 | Minnesota | Comport, Open, Square | Clear | 9.675L, 12.25W, 8H | A | U.S Glass | No. 15055 | $ 49.95 | |
P00051 | Victoria | Tray, Celery | Clear, Frosted | 12L, 4.2W, 1.5H | A | Fostoria | No. 183 | $ 39.95 | |
P00052 | St. Louis 1904 | Plate, Souvenir | Clear | 1H, 7.25D | A | Unattributed | Unknown | $ 19.95 | |
P00053 | St. Louis 1904 | Plate, Souvenir | Clear | 1H, 7.25D | A | Unattributed | Unknown | $ 19.95 | |
P00054 | Balky Mule | Plate, Bread | Clear | 0.5H, 9.5D | A | Co-operative Flint | No. 130 Currier and Ives | $ 29.95 | |
P00055 | Grapes, Pleasant to Labor | Plate, Bread | Clear | 1.375H, 12.675D | A | McKee | Unnamed | $ 24.95 | |
P00056 | Washington Centennial | Plate, Bread | Clear | 12L, 8.5W, 1.25H | A | Gillinder | Centennial | $ 64.95 | |
P00057 | Our Daily Bread | Plate, Bread | Clear | 12L, 8.5W, 1.5H | A | Unattributed | Unknown (No. 88) | $ 39.95 | |
P00058 | Frosted Stork (three) | Plate, Bread | Clear | 12L, 8.25W, 1.5H | A | Crystal | Crystal Stork | $ 49.95 | |
P00059 | Continental Hall | Plate, Bread | Clear | 13L, 9W, 2H | A | Atterbury | Continental | $ 39.95 | |
P00060 | Good Luck (double handle) | Plate, Bread | Clear | 15L, 10W, 1.75H | B | Adams | Prayer Rug | $ 149.95 | |
P00061 | Shell and Tassel | Dish | Amber | 8L, 6W, 1.5H | A | Duncan | No. 555 | $ 34.95 | |
P00062 | Shell Variant | Plate, Bread | Clear, Engraved | 12L, 7W, 1.5H | A | Adams | No. 329 | $ 34.95 | |
P00063 | Deer and Pine Tree | Plate, Bread | Blue | 13L, 7.75W, 1.5H | A | McKee | Band Diamond | $ 94.95 | |
P00064 | Deer and Pine Tree | Plate, Bread | Clear | 13L, 7.75W, 1.5H | A | McKee | Band Diamond | $ 39.95 | |
P00065 | Railroad Platter | Plate, Bread | Clear | 12L, 9W, 1H | A | Co-operative Flint | Railroad | $ 34.95 | |
P00066 | Elephant | Plate, ABC | Clear | 1H, 6D | A | Ripley | ABC Plate | $ 34.95 | |
P00067 | Donkey | Plate | Milk White, Painted | 0.875H, 7.25D | B | Westmoreland Specialty | No. 17 | $ 19.95 | |
P00068 | Trefoil | Plate | Milk White | 0.75H, 7.25D | A | Canton (likely) | Trefoil | $ 14.95 | |
P00069 | Open Wicket | Plate | Milk White | 0.75H, 8.25D | A | Atterbury (likely) | No. 693 | $ 19.95 | |
P00070 | Alexis | Cake Stand | Clear | 5H, 10D | A | Dalzell, Gilmore and Leighton | No. 61D | $ 64.95 | |
P00071 | Wildflower | Comport, Covered | Clear | 9.5H, 8D | A | Adams | No. 140 | $ 99.95 | |
P00072 | Bethlehem Star | Pitcher, Water | Clear | 8.5H, 5.25D | A | Indiana | No. 152 | $ 84.95 | |
P00073 | Ribbon (dolphin) | Comport, Open | Clear, Frosted | 8.5H, 7.5D | A | Bakewell, Pears | English | $ 199.95 | |
P00074 | Feather | Dish, Oval | Clear | 9.25L, 6.75W, 2H | A | McKee | Doric | $ 19.95 | |
P00075 | Willow Oak | Comport | Clear | 6H, 7.5D | A | Bryce | Wreath | $ 24.95 | |
P00076 | Dakota | Cake Stand | Clear, Engraved | 6.75H, 9.5D | A | Ripley | Dakota | $ 89.95 | |
P00077 | U.S. Coin | Comport, Covered | Clear, Frosted | 10H, 7D | B | U.S. Glass | No. 15005 Silver Age | $ 329.95 | |
P00078 | Job's Tears | Butter, Covered | Clear | 6H, 7.5D | A | Adams | Art | $ 64.95 | |
P00079 | Our Daily Bread | Plate, Bread | Clear, White Center | 13L, 9W, 1.5H | A | Atterbury | Rock of Ages | $ 89.95 | |
P00080 | Fine Cut and Block | Creamer | Clear, Blue Stain | 6.25H, 4.125D | A | King | No. 25 | $ 59.95 | |
P00081 | Fine Cut and Block | Sugar | Clear, Blue Stain | 5.25H, 5.75D | B | King | No. 25 | $ 34.95 | |
P00082 | Snail | Cheese, Covered | Clear | 6.75H, 7.75D | A | Duncan | No. 360 | $ 149.95 | |
P00083 | Liberty Bell | Bowl, Flared | Clear | 4.5H, 8D | A | Adams | Centennial 1876 | $ 49.95 | |
P00084 | Flamingo Habitat | Comport | Clear, Etched | 8H, 9D | A | Hobbs, Brockunier | No. 77 | $ 49.95 | |
P00085 | Bethlehem Star | Goblet, Water | Clear | 6.5H, 3.25D | A | Indiana | No. 152 | $ 39.95 | |
P00086 | Maryland | Goblet, Water | Clear | 6H, 2.875D | A | U.S. Glass | No. 15049 | $ 24.95 | |
P00087 | Pleat and Panel | Goblet, Water | Clear | 6H, 3.125D | A | Bryce, Walker | Derby | $ 29.95 | |
P00088 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00089 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00090 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00091 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00092 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00093 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00094 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00095 | Paneled Forget-Me-Not | Goblet, Water | Clear | 6H, 3.125D | A | Bryce | Regal | $ 24.95 | |
P00096 | Fine Cut and Block | Goblet, Ladies | Clear | 5.5H, 3.375D | A | King | No. 25 | $ 34.95 | |
P00097 | Ivy in Snow | Goblet, Water | Clear, Ruby Stain, Gilding, Souvenir | 5.5H, 2.875D | A | Co-operative Flint | Forest | $ 59.95 | |
P00098 | Cube | Goblet, Water | Clear | 6H, 3.375D | A | Unattributed | Unknown | $ 24.95 | |
P00099 | Pennsylvania | Decanter | Clear | 8H, 6D | A | U.S. Glass | No. 15048 | $ 69.95 | |
P00100 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00101 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00102 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00103 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00104 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00105 | Thousand Eye Band | Goblet, Water | Clear | 6.75H, 3D | A | Unattributed | Unknown | $ 24.95 | |
P00106 | Horseshoe Stem | Sauce, Footed | Clear | 2.5H, 4D | A | O'Hara | No. 99 | $ 14.95 | |
P00107 | Horseshoe Stem | Sauce, Footed | Clear | 2.5H, 4D | A | O'Hara | No. 99 | $ 14.95 | |
P00108 | Horseshoe Stem | Sauce, Footed | Clear | 2.5H, 4D | A | O'Hara | No. 99 | $ 14.95 | |
P00109 | Horseshoe Stem | Sauce, Footed | Clear | 2.5H, 4D | A | O'Hara | No. 99 | $ 14.95 | |
P00110 | Illinois | Dish, Rectangle | Clear | 7.5L, 4W, 1.5H | A | U.S. Glass | No. 15052 | $ 9.95 | |
P00111 | Hand and Bar | Butter, Covered | Clear | 6.5H, 7.25D | A | Bryce, Walker | No. 90 | $ 74.95 | |
P00112 | Cord Drapery | Butter, Covered | Clear | 6H, 7D | A | Greentown | No. 350 | $ 49.95 | |
P00113 | Lorraine | Butter, Covered | Clear, Stippled | 4H, 7.5D | A | New Martinsville | No. 722 | $ 49.95 | |
P00114 | Banded Portland | Sugar | Clear, Rose Stain, Gilded | 4.75L, 3.25W, 2.75H | A | U.S. Glass | No. 15071 Virginia | $ 24.95 | |
P00115 | Actress | Comport, Covered | Clear, Frosted | 12H, 8D | A | Adams | Opera | $ 149.95 | |
P00116 | X-Ray | Celery Vase | Green, Gilded | 6.25H, 4D | A | Riverside | No. 462 | $ 39.95 | |
P00117 | Arched Fleur-de-Lis | Tumbler | Clear, Ruby Stain | 3.75H, 2.75D | B | Bryce | Fleur-de-Lis | $ 29.95 | |
P00118 | Button Arches | Tumbler | Clear, Ruby Stain, Engraved | 3.75H, 3D | A | Duncan | No. 39 | $ 24.95 | |
P00119 | Icicle | Tumbler | Clear, Ruby Stain, Souvenir | 3.75H, 3D | A | Bakewell, Pears (possible) | Icicle | $ 24.95 | |
P00120 | Hero | Tumbler | Clear, Frosted, Enameled | 3.75H, 3D | A | Elson | Hero | $ 49.95 | |
P00121 | King's Crown | Toothpick | Clear, Ruby Stain, Engraved | 2.5H, 3D | A | Adams | XLCR | $ 29.95 | |
P00122 | Bead Swag | Sugar, Covered | Milk White, Enameled | 6H, 4D | A | Heisey | No. 1295 | $ 39.95 | |
P00123 | Torpedo | Spooner | Clear | 5.5H, 3.5D | A | Thompson | No. 17 | $ 24.95 | |
P00124 | Lightning | Spooner | Clear | 5.5H, 3.5D | A | Tiffin | Lightning | $ 29.95 | |
P00125 | Job's Tears | Comport, Open | Clear | 8.5H, 10D | A | Adams | Art | $ 54.95 | |
P00126 | Centennial Ale | Ale, Footed | Clear | 7H, 2.875D | A | Central | No. 455 | $ 39.95 | |
P00127 | Centennial Ale | Ale, Footed | Clear | 7H, 2.875D | A | Central | No. 455 | $ 39.95 | |
P00128 | Button Arches | Goblet, Water | Clambroth, Gilded, Souvenir | 6H, 3.25D | A | Duncan | No. 39 | $ 39.95 | |
P00129 | Bar and Diamond | Bowl, Footed | Clear | 4.25H, 8.25D | A | Richards and Hartley | No. 190 | $ 24.95 | |
P00130 | Bar and Diamond | Sauce, Footed | Clear | 2H, 4.25D | A | Richards and Hartley | No. 190 | $ 12.95 | |
P00131 | Bar and Diamond | Sauce, Footed | Clear | 2H, 4.25D | A | Richards and Hartley | No. 190 | $ 12.95 | |
P00132 | Aida | Pitcher, Water | Clear, Engraved | 8.5L, 4.25W, 10.25H | A | Belmont | No. 12 | $ 99.95 | |
P00133 | Bubble | Pitcher, Tankard | Clear, Engraved | 11H, 4.75D | A | Unattributed | Unknown (No. 067) | $ 79.95 | |
P00134 | Shell and Tassel (round) | Comport, Covered | Clear | 8.75H, 6.5D | C | Duncan | No. 555 | $ 29.95 | |
P00135 | Fine Cut and Block | Comport, Jelly | Clear, Blue Stain | 4.75H, 5D | A | King | No. 25 | $ 79.95 | |
P00136 | Fine Cut and Block | Lamp, Kerosene | Clear, Blue Stain | 8.75H, 5.75D | A | King | No. 25 | $ 499.95 |
Site Home
Site Information |
All information, pricing, and images on WWW.EAPG.COM are
Copyright ©1998-2023 DMB Antiques Inc., All Rights Reserved |
945.240.3958
E-mail us |